Designed for the small volume operator, without sacrificing speed or efficiency. The CT-5 works in conjunction with the 5'x200' EcoPOD and has a storage capacity of approximately 76 tons or 190 yards.
Learn MoreDesigned for the extra large volume operator who requires the convenience of a hopper and the capacity of the larger EcoPOD. The CT-10SL works in conjunction with the 10'x200' EcoPOD, which has the storage capacity of 200 tons or 500 yards per EcoPOD.
Learn MoreU.S. Installations | |
---|---|
Wisconsin Municipality Since 1994 | yard waste, green waste |
Wyoming Air Force Base Since 1995 | yard waste, green waste |
California Landfill Since 1995 | yard waste, green waste, biosolids |
California Zoo Since 1995 | animal manure, straw, yard waste |
West Virginia Composter Since 1997 | poultry litter, cardboard, sawdust |
Florida Air Force Base Since 1998 | MSW, biosolids, wood waste |
Maryland Dairy Since 1999 | dairy manure, wood chips, hay |
Ohio Custom Composter Since 1999 | manure, yard waste |
New York Municipality Since 1999 | biosolids, leaves, wood chips |
Massachusetts Composter Since 2000 | food waste, wood waste |
California University Since 2000 | rice straw, cow manure |
California Army Base Since 2000 | biosolids, yard waste |
Washington Composter Since 2000 | yard waste, green waste |
California Hauler/Composter Since 2000 | food waste, yard waste |
California Hauler/Composter Since 2001 | yard waste, green waste |
New York Composter Since 2001 | food waste, yard waste |
California Air Force Base Since 2001 | biosolids, wood waste |
Oregon Municipality Since 2001 | biosolids, wood waste |
Wisconsin Dairy Since 2001 | dairy manure, bedding, straw |
International Installations | |
---|---|
French Composter Since 1999 | manure, food waste, tree bark |
Korean Composter Since 1999 | wood chips, saw dust, MSW |
Canary Islands Ag Inst. Since 2000 | food waste, yard waste |
Japanese Farmer Since 2000 | feedlot cattle manure, bedding |
Italian Distributor Since 2000 | yard waste, wood waste, food waste |
Swedish Distributor Since 2001 | mixed organics |
Canadian Municipality Since 2001 | biosolids |
Spain Composter Since 2001 | mixed organics |
Swedish Waste Company Since 2001 | bioremediation of oil sludge |
Swedish Municipality Since 2002 | MSW, yard waste, wood waste |
Jul. 10, 2018
Wisconsin Farm Technology Days
Marshfield, WI
Aug. 07, 2018
Empire Farm Days
Seneca Falls, NY
Aug. 14, 2018
Michigan Ag Expo
Saint Johns, MI
Aug. 14, 2018
Ag Progress Days
State College, PA
Sep. 11, 2018
Canada's Outdoor Farm Show
Woodstock, ON
Sep. 18, 2018
Ohio Farm Science Review
London, OH
Oct. 02, 2018
World Dairy Expo
Madison, WI